Status page

..tatus list is updated every 48 hours

 Nr. Name and Surname  Country A B C  Participation fee paid
1. Dejan Djuric Bosnia and Herzegovina 4 4 4 YES
2. Tevfik Ileri Cyprus 4 4 4 YES
3. Andreas L Andreou Cyprus 4 3  1  YES
4. Vugar Amrullayev Azerbaijan 2  4  YES
5. Borislav Milovanovic  Serbia 4  4 4  YES
6. Dragan Dervisevic Bosnia and Herzegovina  4  4  4  YES
7. Roy Lambeth United Kingdom 4  4 2  YES
8. Theo Streitfelder Austria 4 4 4  YES
9. Vasja Doberlet Slovenia 4 4 4  YES
10. Jingru Luo United States 4  YES
11. Dirk-Olaf Liemann Belgium 4  4 4  YES
12. Nehls Sabine Germany 4 4 4  YES
13. Hadi Al-Sallami Iraq 4 4 4 YES
14. Tatyana Ananeva Russian Federation  4
15. Romos Kotsonis  Cyprus 4 4  4 YES
16. Suryaprakasarao Vaddadi India 4 4 4  YES
17. Jean Boulanger France 4  4  4  YES
18. Sasa Blagojevic Serbia 4 4 4  YES
19. Lingyun Mao United States 4 4 4  YES
20. Jassim Ali Al-Mulla Saudi Arabia 4 4 4  YES
21. Polis Xinaris Cyprus  4 4 3  YES
22. Kam Chiu Tam Canada 4 4 4 YES
23. Roger Oeyen Belgium 4 4 4  YES
24. Danny Yen Sin Wong Malaysia 4 4 4  YES
25. Zoran Milosevic Serbia 4 4  4  YES
26. Eion Johnston United Kingdom 4 4 4  YES
27. Sergey Agapov Russian Federation  4  4  4 YES
28. Hong Wai Victor Cheng Hong Kong 4 4 4  YES
29. Teryy Railley  Scotland 4 4 4  YES
30. Alexander Rasputnis United States 4 4 4  YES
31. Venkata Satya Vijaya Bhaskara Rao Chalasani India 4 4  YES
32. Oliver Von Allmen Switzerland 4 4  YES
33. Hong Li China 4 4 4  YES
34. Bruno Von Allmen Switzerland 4 4 1  YES
35. Valics  Lehel Romania 4  YES
36. Guy Verschueren Belgium 4 4 4  YES
37. Johann Schrittwieser  Austria 4 4 4  YES
38. Vladimir Jovanovski  Macedonia 4  4  4  YES
39. Tiina Poimio Finland 4 4 4  YES
40. Branko Pejakovic Peyo Bosnia and Herzegovina 4  4 4  YES
41. Nina Osap Bosnia and Herzegovina  4 4 4  YES
42. Carlo Calloni  Italy  4 4 4  YES
43. Phillip Kwan  Canada 4  4 4  YES
44. Cathy Roberts  England 4 4 4  YES
45. Chun Yip Chau Hong Kong 4 4  YES
46. Mladen Anic  Bosnia and Herzegovina 4 4 3  YES
47. Sinisa Plavsic  Bosnia and Herzegovina 4  4  4  YES
48. Zhanghui Sun  China 4 2  YES
49. Yingwei Yu  China 4  YES
50. Chris Discart  Belgium  4 4 4  YES
51. Oliver Vukmirovic Bosnia and Herzegovina 4 4  YES
52. Radivoje Jevtic Serbia 4 4 4  YES
53. Daniel Lybaert Netherlands 4 4 4  YES
54. Alan Colegrave United Kingdom 4 4 4  YES
55. Alois Bernkopf Dr. Austria 4 4 4  YES
56. Aimin Gao China 4  YES
57. Svjetlana Panic Bosnia and Herzegovina 4 4 4 YES
58. Peter Ludwig Germany 4  YES
59. Claude Simon Belgium 4 4 4  YES
60. Hsiu-Chin Lee  Taiwan 4 4  1  YES
61. Jean Evans England  4
62. Leonid Goldin Israel 4 4 4  YES
63. Sinisa Ninkovic Bosnia and Herzegovina 4 4 1  YES
64. Darren Pullman United Kingdom  4 4 4  YES
65. Istvan Magdo  Romania 4  4 4  YES
66. Richard Bingham Scotland 4 4  4  YES
67. Leon Bijelic Bosnia and Herzegovina 2  4 4  YES
68. Kaushik Dolui India 4 4 YES
69. Hongtao Sun  China 4  YES
70. Liqun Jiang  China 4  YES
71. Reinhard Nadrchal Austria 4 4 4  YES
72. Dilek Tabakci  Turkey 4 4 4  YES
73. Aleksa Maric Bosnia and Herzegovina 4 4 4  YES
74. Adam Ksieniewicz  Poland 4 4 4  YES
75. Hamed AlGheilani Oman 4 4 4  YES
76. Duy Tuong Nguyen  Viet Nam 4 4 4  YES
77. Milena Erceg Bosnia and Herzegovina 4 4 4  YES
78. John Smith England 4 4 4  YES
79. Nenad Radovic Bosnia and Herzegovina 4 4 4  YES
80. Linda KY Wei  Australia 4 4 4  YES
81. Nikola Zelenkovic Bosnia and Herzegovina 4 4 2  YES
82. Guy B. Samoyault France 4 4 YES
83. Diederik Van Rompaey Belgium 4 4  4  YES
84. David Keel  United Kingdom 4 4 4  YES
85. Rene Wedel  Denmark 4 4  YES
86. Goran Bendelja Serbia 4 4 4  YES
87. Istvan Virag Serbia 4 4 4  YES
88. Marc Coote New Zealand 4  4  YES
89. Jiahu She  China 4 4  4  YES
90. Qing Ping Ding  China 4  4 4  YES
91. Jinrong Wu  China 4 4  4  YES
92. Xiangrong Zhao  China 4  4  4  YES
93. Weihua Liao  China  4  4 4  YES
94. Yi Wu  China 4 4  YES
95. Hua Zhao  China 4  YES
96. Haisheng Jiang  China 4  YES
97. Godfrey Wong  United States 4  4  4  YES
98. Malcolm Jenkin England  4 4 4  YES
99. Barbara Jenkin  England  4 4 4  YES
100. Tin Sang Chan Canada 4 4 4  YES
101. Judy Boyle Ireland 4 4
102. Zhijun Guo China 4  YES
103. Nanda Ban  India 4 4 4  YES
104. Sukyoung Song Korea 4  YES
105. Marija Smanja Bosnia and Herzegovina 4 4 4  YES
106. Jinghui Chen China 4 4 4  YES
107. Yongan Gan China 4 4 4  YES
108. Min Huang China 4 4 4 YES
109. Zhouxiong Huang China 4 4 4  YES
110. Peng Li China 4 4 4  YES
111. Yongxiong Ling Australia 4 4 4  YES
112. Genadi Brodsky Israel 4 4 4  YES
113. Camilla Ekendal Sweden 4 4 4  YES
114. Aysegul Yilmaz Turkey 4 4 4  YES
115. Jungang Han China 4  YES
116. Xianghai Min China 4 4 4  YES
117. Yi Wan China 4 4 4  YES
118. Fangru Wei China 4 4  YES
119. Haiyan Wu China 4  YES
120. Zoran Makarovic Croatia 4 4 1 YES
121. Xiaomei Xu  China 4  4  YES
122. Xinxin Chen  China 4 4 4  YES
123. John White  United Kingdom 4 4 4  YES
124. Zdravko Misic  Bosnia and Herzegovina 2 4  YES
125. Renyong Zhuo  China 4 4  YES
126. Suhan Zhong  China 4  4  YES
127. Jianqiang Chen  China 4 4 4  YES
128. Xiaoqing Chen  China 4 4 4  YES
129. Yan Zhang  China 4 4  YES
130. Xiaohong Zhang  China 4 4  YES
131. Tangchun Feng  China 4 4  YES
132. Lin Zhang  China  4 4  YES
133. Guixiang Huang  China  4 4 4  YES
134. Linqiu Huang  China 4 4 4  YES
135. Yong Yang  China 4 4 4  YES
136. Yajun Huang  China 4  4  YES
137. Yonghong Jin  China 4 4  YES
138. Desheng Xu  China 4 4  YES
139. Ya Kuang  China 4 4 4  YES
140. Yani Wu  China 4 4 4  YES
141. Chegkai Li  China 4 4  YES
142. Jianxun Wu  China 4 4 4  YES
143. Zihong Li  China 4 4 4  YES
144. Chun Wang  China 4 4  YES
145. Xiaoju Liao  China 4 4  YES
146. Xuehai Lv  China 4 4  YES
147. Shuguang Zhang  China 4  YES
148. Sudip Das India 4 4 4  YES
149. Koon Nam Cheung Hong Kong 4 4  YES
150. Boris Nikolasevic  Serbia 4 4  4  YES
151. Paolo Tavaroli  Italy 4 4  4  YES
152. Paul Abani  India 4 4 4  YES
153. Ron Lines United Kingdom 4  4  YES
154. Joao Taborda Portugal 4 4 4  YES
155. Gilberto Perin Brazil 4 4 4  YES
156. Thomas Pichler Austria 4 4 4  YES
157. Wing Chung Kenneth Leung Hong Kong 4  4  YES
158. Mogens Kjaer Denmark 4 4 4  YES
159. Alexandre Vajaianu  Romania  4  4 4  YES
160. Hamad Saud Albusaidi  Oman 4 4  4  YES
161. Andris Apsenieks  Latvia 4 4   YES
162. Alison J Fryer  England 4  4 4  YES
163. Andy Fryer  England  4 4 4  YES
164. Petr Yancheuski  Belarus 4  4  YES
165. Kam Siu Ling Hong Kong  YES
166. Marco Pozzi  Italy 4 4 4  YES
167. Partha Kumar Palit  India 4 4 4  YES
168. Salavat Safiullin Russian Federation 4 4 4  YES
169. Roland Hank  Germany 4 4 4  YES
170. Zvonko Kucelin Croatia 4 4 4  YES
171. Gaille Gray Scotland 4 4  YES
172. Sasa Knezic Bosnia and Herzegovina 4 4 4  YES
173. Slobodan Bogunovic  Serbia 4 4 4  YES
174. Zhang Tianming China 4 4 4  YES
175. Li Yushan China  4 4 4  YES
176. Chen Lanfeng China 4 4 4  YES
177. Huang Jianming China 4  4 4  YES
178. Bian Zihai  China 4 4  YES
179. Chen Junjie  China 4 4  4  YES
180. Chen Kexiu  China 4  YES
181. Fang Zhenhong  China  4  4  YES
182. Gao Hua  China 4  YES
183. Gu Jifeng   China 4  4  4  YES
184. Guo Dongwei  China  4 4 4  YES
185. Huang Weihua  China  4 4 4  YES
186. Li Hong  China 4 4  4  YES
187. Li Lei  China 4 4  4  YES
188. Li Shiquan  China 4  4  YES
189. Luo Jianjun  China  4  4  YES
190. Ma Xiaopin  China 4 4  4  YES
191. Wu Xuan  China 4 4  4  YES
192. Xie Hejing  China 4 4  4  YES
193. Zhang Jinfeng  China 4 4  YES
194. Zhang Xinliu  China 4  4  YES
195. Zhu Hanju  China 4 4 4  YES
196. Lu Minqiang  China 4  4 4  YES
197. Jiang Xuejun  China  4  4 4  YES
198. Cao Qi  China  4  4  YES
199. Jin Ting  China 4 4 4  YES
200. Yan Jingsong  China 4  4  4  YES
201. Gao Mingqi  China  4  4  YES
202. Ge Zhiwen  China 4 4  4  YES
203. Wang Ming  China 4 4 4  YES
204. Wei Jiandong  China 4 4 4  YES
205. Zhou Wei  China 4  4  4  YES
206. Ren Shuming  China 4 4 4  YES
207. Guo Jing  China 4  4  4  YES
208. Huang Runmin  China  4 4 4  YES
209. Wang Jianguo  China 4  4  4  YES
210. Chen Yonghong  China 4  4  YES
211. Huang Yajun  China 4  4 4  YES
212. Xia Xuejun  China  4 4 4  YES
213. Zhou Lichun  China 4 4 4  YES
214. Lang Jiancheng  China  4  4 4  YES
215. Liu Jianping  China  4  4 4 YES
216. Giuseppe Falco  Italy 4 4  4 YES
217. Daan Olivier United Kingdom 4 4 4  YES
218. Farzaneh Ghorbaninezhad  Iran  4  4  4  YES
219. Eldin Hasanagic Bosnia and Herzegovina 4 3 3  YES
220. Mehdi Mokhtari Iran 4 4 4  YES
221. Amir Hossein Zakerzadeh Iran 4  4 4  YES
222. Sohrab Kaveh Iran 4 4 4  YES
223. Niloufar Nilipour Iran 4 2 1  YES
224. Jafar Khoshoei Isfahani Iran 3 4 4  YES
225. Sanaz Fard Esfahani Iran 4 4 4  YES
226. Arash Mahdavi Iran 4 4 4  YES
227. Hengki Lee Indonesia 4 4 4   YES
228. Homan Heidari Khayat  Iran  4  4 4  YES
229. Ruhollah Salimi  Iran 2 3  YES
230. Jelena Djurdjevic Bosnia and Herzegovina 3 3  YES
231. Seyed Mohammad Javad Sadri Iran 4  4 4  YES
232. Seyed Ehsan Mortazavi  Iran  4 4 4  YES
233. Abbas Majdi  Iran 4 4 4  YES
234. Mahmood Hadaegh Nia  Iran 4  4 4 YES
235. Farzin Nazemzadeh  Iran 4 4 4  YES
236. Jose Alfredo Estefania Flano  Spain 4 4 4  YES
237. Catherine Bushe  Ireland 4 4  YES
238. Manfred Kluger  Germany 4  YES
239. Abdulla AL-Mushaifri Qatar 4 4 1  YES
240. Zeljka Gavrilovic Serbia 4 4 4  YES
241. Nenad Martic Croatia 4 4 4  YES
242. Lajos Nagy Romania 4 4 4  YES
243. Marco Garabello  Italy 4 4 4  YES
244. Sreten Pantelic Serbia 4 4 4  YES
245. Jan Blasko Slovakia 4 4 4  YES
246. Hanan Hassan Al-Khalifa Bahrain 4 4 4  YES
247. Barbara Schmidt  Germany  4 4  4  YES
248. Nadia Trevan  Australia 4  4  YES
249. Kai Lon Tang  Macao 4 4 4  YES
250. Thanh Vu Viet Nam 4 4  4  YES
251. Mirsad Mujanovic Bosnia and Herzegovina 4 4 4  YES
252. Trina Sanyal India 4 4 4  YES
253. Chan Seng Tang Macao 4 4 4  YES
254. Subrata Kumar Das India 4 4 4 YES
255. Samir Zahirovic Bosnia and Herzegovina 4 4 4  YES
256. Yamuni Rashmika Perera Sri Lanka 4 4 4 YES
257. Shirish Jhaveri India 4 4 4 YES
258. Jing Hu United States 4 4 4  YES
259. Siamak Jafari Iran  4 4 4  YES
260. Abdulrahman Alkhanbashi Oman 4 4 4 YES
261. John Chapman Australia 4 4 YES
262. Simone Trenti Italy 4 4 4  YES
263. Mijo Franic Bosnia and Herzegovina 4 4 4  YES
264. Luca Ruffoli  Italy 4 4 4  YES
265. Min Tan Malaysia 4  4  YES
266. Simon Krejan Slovenia 4 4 4  YES
267. Hongqi Ye China 4 4  YES
268. Pradeep Mahajan India 4  4  4  YES
269. Kenan Spaho Bosnia and Herzegovina 4 4  YES
270. Valerii Strizhikozin Rusian Federation 4
271. Jelena Babic Bosnia and Herzegovina 4 4 4  YES
272. Somanjan Ponda India 4 4 4  YES
273. Gyorgy C. Varnai Hungary 4 4 4  YES
274. Sathyanarayana C R India 4 4 4  YES
275. Tomasz Okoniewski Poland 4 4 4  YES
276. Senad Tahmaz Bosnia and Herzegovina 4 4 4  YES
277. Milan Filicko Slovakia 4 4 4  YES
278. Vesna Mamula Serbia 4 4 2  YES
279. Milan Markovic Serbia 4 4 4  YES
280. Daniel Mauko Slovenia 4 4 4  YES
281. Nicol Urbanova Slovakia 4 4 4
282. Miodrag Veselinovic Bosnia and Herzegovina 4 4 3  YES
283. Tove Amundsen Norway  4 4 4  YES
284. Bogdan Bricelj Slovenia 4  4  4  YES
285. Subrata Bysack  India 4  4 4  YES
286. Slobodan Krstic  Bosnia and Herzegovina 4 4 4  YES
287. Przemyslaw Niepokoj-Hepnar Poland 4  4 4  YES
288. Andrej Andjic Bosnia and Herzegovina  4 4  4  YES
289. Sultan Al Ruqeishy Oman 4 4 1  YES
290. Leping Zhao China 4  YES
291. Vy Van Bui  Viet Nam 4 4 4  YES
292. Zenir Suko Bosnia and Herzegovina 4 4 4  YES
293. Muhamed Borovic Bosnia and Herzegovina 4 4 4  YES
294. Tajib Zunic Bosnia and Herzegovina 4 4  YES
295. Anica Zupunski Serbia 4 4 4  YES
296. Shuguang Zhang China 4  YES
297. Veniero Rubboli  Italy 4 4  4  YES
298. Dijana Ratkovic  Bosnia and Herzegovina 4 4 4  YES
299. Rajko Djedovic Croatia 4 4 4  YES
300. Tuan Tran United States 4 4 4  YES
301. Fezile Isik Cyprus 3 1  YES
302. Alen Strkonjic Bosnia and Herzegovina 3 4  YES
303. Sandip Saha India 4 4 4  YES
304. Frank Hausdoerfer Germany 4 4 4  YES
305. Wenyuan Li United States 4 4 4  YES
306. Miguel Augusto Fierro  Argentina 4 4 4  YES
307. Danny Yen Sin Wong Malaysia 4 4 4  YES
308. Goehler Holger  Germany 4 4 4  YES
309. Giap Chiu Teo  Singapore 4 4 4  YES
310. Cihan Karaca Turkey 4 4 4  YES